Loading page
Loading page
Loading page
Loading page
Enter at least two characters to search.
NFL TEAM
2026 season
Huntington Bank Field · Cleveland, OH
67,895 seats
2026 NFL · 5 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 1,010 | 202 | |
| 7 | 1.4 | |
| 96 | 19.2 | |
| 149 | 29.8 | |
| 2 | 0.4 | |
| 19 | 3.8 | |
| 64.4% | — | |
| 6.8 | — |
| Statistic | Season | Per game |
|---|---|---|
| 471 | 94.2 | |
| 2 | 0.4 | |
| 126 | 25.2 | |
| 3.7 | — |
| Statistic | Season | Per game |
|---|---|---|
| 1,010 | 202 | |
| 7 | 1.4 | |
| 96 | 19.2 | |
| 147 | 29.4 | |
| 10.5 | — |
| Statistic | Season | Per game |
|---|---|---|
| 1,199 | 239.8 | |
| 587 | 117.4 | |
| 181 | 36.2 | |
| 171 | 34.2 | |
| 16 | 3.2 | |
| 32 | 6.4 | |
| 4 | 0.8 | |
| 6 | 1.2 | |
| 2 | 0.4 | |
| 10 | 2 | |
| 1 | 0.2 |
| Statistic | Season | Per game |
|---|---|---|
| 9 | 1.8 | |
| 2 | 0.4 |
| Statistic | Season | Per game |
|---|---|---|
| 37 | 7.4 | |
| 10 | 2 | |
| 10 | 2 | |
| 7 | 1.4 | |
| 1 | 0.2 | |
| 4 | 0.8 | |
| 4 | 0.8 | |
| 2 | 0.4 | |
| 100% | — | |
| 8 | 1.6 |
| Statistic | Season | Per game |
|---|---|---|
| 24 | 4.8 | |
| 1,243 | 248.6 | |
| 14 | 2.8 | |
| 8 | 1.6 | |
| 51.8 | — |
| Statistic | Season | Per game |
|---|---|---|
| 5 | 1 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026 regular season leaders
2026 players and statistics
2 players shown
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Deshaun WatsonCLE · QB | 7 | 1010 | 95 | 148 | 64.8 | 6.8 | 1177 | 60 | 2 | 19 | 3 |
![]() Shedeur SandersCLE · QB | 0 | 0 | 1 | 1 | 100 | 0 | - | - | 0 | 0 | - |
RB
Rushing Yds
221