Loading page
Loading page
Loading page
Loading page
Enter at least two characters to search.
NFL TEAM
2026 season
Paycor Stadium · Cincinnati, OH
65,515 seats
2026 NFL · 5 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 1,361 | 272.2 | |
| 11 | 2.2 | |
| 135 | 27 | |
| 189 | 37.8 | |
| 3 | 0.6 | |
| 10 | 2 | |
| 71.4% | — | |
| 7.2 | — |
| Statistic | Season | Per game |
|---|---|---|
| 414 | 82.8 | |
| 2 | 0.4 | |
| 114 | 22.8 | |
| 3.6 | — |
| Statistic | Season | Per game |
|---|---|---|
| 1,361 | 272.2 | |
| 11 | 2.2 | |
| 135 | 27 | |
| 186 | 37.2 | |
| 10.1 | — |
| Statistic | Season | Per game |
|---|---|---|
| 1,225 | 245 | |
| 615 | 123 | |
| 188 | 37.6 | |
| 141 | 28.2 | |
| 17 | 3.4 | |
| 28 | 5.6 | |
| 3 | 0.6 | |
| 6 | 1.2 | |
| 5 | 1 | |
| 5 | 1 | |
| 5 | 1 | |
| 1 | 0.2 |
| Statistic | Season | Per game |
|---|---|---|
| 14 | 2.8 |
| Statistic | Season | Per game |
|---|---|---|
| 44 | 8.8 | |
| 10 | 2 | |
| 10 | 2 | |
| 14 | 2.8 | |
| 5 | 1 | |
| 5 | 1 | |
| 100% | — |
| Statistic | Season | Per game |
|---|---|---|
| 16 | 3.2 | |
| 718 | 143.6 | |
| 4 | 0.8 | |
| 9 | 1.8 | |
| 44.9 | — |
| Statistic | Season | Per game |
|---|---|---|
| 3 | 0.6 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026 regular season leaders
2026 players and statistics
1 player shown
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Joe BurrowCIN · QB | 11 | 1361 | 135 | 189 | 71.1 | 7.2 | 1409 | 45 | 3 | 10 | 1 |
RB
Rushing Yds
246