Loading page
Loading page
Loading page
Loading page
Enter at least two characters to search.
NBA TEAM
2025-2026 season
Capital One Arena · Washington, DC
20,356 seats
2025-2026 NBA · 81 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 9,214 | 113.8 | |
| 10,283 | 127 |
| Statistic | Season | Per game |
|---|---|---|
| 3,413 | 42.1 | |
| 7,381 | 91.1 | |
| 1,066 | 13.2 | |
| 2,972 | 36.7 | |
| 2,347 | 29 | |
| 4,409 | 54.4 | |
| 1,322 | 16.3 | |
| 1,727 | 21.3 | |
| 400 | 4.9 | |
| 46.2% | — | |
| 35.9% | — | |
| 53.2% | — | |
| 76.5% | — |
| Statistic | Season | Per game |
|---|---|---|
| 3,416 | 42.2 | |
| 893 | 11 | |
| 2,523 | 31.1 | |
| 3,936 | 48.6 |
| Statistic | Season | Per game |
|---|---|---|
| 2,043 | 25.2 | |
| 1,242 | 15.3 |
| Statistic | Season | Per game |
|---|---|---|
| 651 | 8 | |
| 452 | 5.6 | |
| 1,746 | 21.6 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2025-2026 regular season leaders
2025-2026 players and statistics
19 players shown



















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Anthony DavisWAS · F-C | 20 | 31.3 | 20.4 | 11.1 | 2.9 | 1.1 | 1.6 | 50.6 | 27.0 | 72.8 |
![]() Trae YoungWAS · G | 15 | 25.6 | 17.9 | 2 | 8 | 0.9 | 0.3 | 45.8 | 33.8 | 82.5 |
![]() Alex SarrWAS · C | 48 | 27.2 | 16.3 | 7.4 | 2.7 | 0.9 | 2.1 | 48.2 | 33.3 | 69.2 |
![]() Kyshawn GeorgeWAS · F | 48 | 29.0 | 14.8 | 5.1 | 4.5 | 1.0 | 0.9 | 43.8 | 38.1 | 80.2 |
![]() Deandre AytonWAS · C | 72 | 27.2 | 12.5 | 8.0 | 0.8 | 0.7 | 1.1 | 67.1 | 0 | 64.5 |
![]() Tre JohnsonWAS · G | 60 | 24.0 | 12.2 | 2.9 | 2.0 | 0.6 | 0.4 | 41.9 | 35.8 | 85.4 |
![]() Bilal CoulibalyWAS · G | 56 | 26.2 | 11.7 | 4.3 | 2.6 | 1.4 | 1 | 42.5 | 32.4 | 74.6 |
![]() Alondes WilliamsWAS · G | 4 | 25.2 | 11 | 6.3 | 3 | 0.8 | 1 | 61.5 | 35.7 | 87.5 |
![]() Bub CarringtonWAS · G | 82 | 27.7 | 10.7 | 3.4 | 4.6 | 0.7 | 0.3 | 42.5 | 41.3 | 73.0 |
![]() Will RileyWAS · F | 74 | 21.9 | 10.3 | 2.9 | 2.0 | 0.8 | 0.2 | 43.9 | 31.5 | 80 |
![]() Khris MiddletonWAS · F | 63 | 22.8 | 10.2 | 3.7 | 2.8 | 0.8 | 0.2 | 42.0 | 37.1 | 87.5 |
![]() Tristan VukcevicWAS · F | 49 | 13.7 | 9 | 3 | 1.1 | 0.5 | 0.7 | 47.9 | 34.7 | 78.4 |
![]() Justin ChampagnieWAS · G-F | 69 | 20.0 | 8.7 | 5.6 | 1.2 | 0.9 | 0.7 | 50.2 | 33.7 | 78.4 |
![]() Jamir WatkinsWAS · F | 50 | 20.4 | 7.4 | 3.9 | 1.4 | 1.1 | 0.6 | 44.6 | 29.7 | 69.5 |
![]() Anthony GillWAS · F | 55 | 17.1 | 5.8 | 2.9 | 1.3 | 0.6 | 0.4 | 62.5 | 34.7 | 73.9 |
![]() Tre MannWAS · G | 54 | 12.2 | 5.4 | 1.7 | 1.6 | 0.6 | 0.1 | 36.0 | 32.3 | 82.8 |
![]() Skal LabissièreWAS · F-C | 3 | 12.5 | 4.3 | 3 | 1 | 0.7 | 0.7 | 60 | 20 | 0 |
![]() Chris LivingstonWAS · F | 3 | 5.8 | 3 | 1 | 0.3 | 0.3 | - | 57.1 | 0 | 100 |
![]() Trevor KeelsWAS · G | 8 | 1.9 | 1 | 0.3 | 0.1 | 0.1 | - | 25 | 22.2 | 0 |
F-C
Rebounds
11.1