Loading page
Loading page
Loading page
Loading page
Enter at least two characters to search.
NBA TEAM
2025-2026 season
Kaseya Center · Miami, FL
19,600 seats
2025-2026 NBA · 82 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 9,893 | 120.6 | |
| 9,720 | 118.5 |
| Statistic | Season | Per game |
|---|---|---|
| 3,577 | 43.6 | |
| 7,635 | 93.1 | |
| 1,118 | 13.6 | |
| 3,099 | 37.8 | |
| 2,459 | 30 | |
| 4,536 | 55.3 | |
| 1,621 | 19.8 | |
| 2,048 | 25 | |
| 346 | 4.2 | |
| 46.9% | — | |
| 36.1% | — | |
| 54.2% | — | |
| 79.2% | — |
| Statistic | Season | Per game |
|---|---|---|
| 3,792 | 46.2 | |
| 970 | 11.8 | |
| 2,822 | 34.4 | |
| 3,808 | 46.4 |
| Statistic | Season | Per game |
|---|---|---|
| 2,371 | 28.9 | |
| 1,074 | 13.1 |
| Statistic | Season | Per game |
|---|---|---|
| 710 | 8.7 | |
| 351 | 4.3 | |
| 1,542 | 18.8 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2025-2026 regular season leaders
2025-2026 players and statistics
17 players shown

















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Giannis AntetokounmpoMIA · F | 36 | 28.9 | 27.6 | 9.8 | 5.4 | 1.0 | 0.7 | 62.4 | 32.6 | 65.0 |
![]() Bam AdebayoMIA · C-F | 73 | 32.4 | 20.1 | 10.0 | 3.2 | 1.2 | 0.8 | 44.2 | 32 | 77.8 |
![]() Andrew WigginsMIA · F | 68 | 30.3 | 15.4 | 4.8 | 2.7 | 1.2 | 1.0 | 47.5 | 41.4 | 78.4 |
![]() Bobby PortisMIA · F | 67 | 24.2 | 13.7 | 6.4 | 1.6 | 0.6 | 0.2 | 48.8 | 45.6 | 70.6 |
![]() Tim HardawayMIA · G | 80 | 26.5 | 13.5 | 2.6 | 1.4 | 0.6 | 0.2 | 44.7 | 40.8 | 81.1 |
![]() Klay ThompsonMIA · G-F | 69 | 21.5 | 11.7 | 2.1 | 1.4 | 0.5 | 0.4 | 39.3 | 38.3 | 76.6 |
![]() Pelle LarssonMIA · G | 70 | 26.4 | 11.4 | 3.5 | 3.4 | 0.7 | 0.3 | 49.6 | 32.3 | 79.7 |
![]() Davion MitchellMIA · G | 70 | 28.6 | 9.3 | 2.7 | 6.5 | 1.1 | 0.2 | 48.9 | 39.5 | 63.2 |
![]() Simone FontecchioMIA · F | 70 | 16.8 | 8.5 | 3.0 | 1.5 | 0.5 | 0.2 | 41.3 | 37.6 | 84.3 |
![]() Bez MbengMIA · G | 15 | 32.8 | 8.1 | 3.8 | 4.1 | 2.3 | 0.5 | 50 | 22.6 | 64 |
![]() Nikola JovićMIA · F | 47 | 17.2 | 7.3 | 3.3 | 2.2 | 0.6 | 0.4 | 36.5 | 26.8 | 68.3 |
![]() Nick RichardsMIA · C | 48 | 14.6 | 5.8 | 5.1 | 0.4 | 0.2 | 0.7 | 51.2 | 26.3 | 65.3 |
![]() Dru SmithMIA · G | 70 | 16.3 | 5.6 | 2.5 | 2.6 | 1.4 | 0.3 | 41.4 | 28.8 | 82.9 |
![]() Keshad JohnsonMIA · F | 32 | 8.7 | 4.3 | 1.9 | 0.3 | 0.5 | 0.3 | 49.0 | 29.5 | 72.4 |
![]() Myron GardnerMIA · F | 45 | 9.1 | 3.6 | 2.7 | 1.0 | 0.4 | 0.2 | 48.0 | 40.6 | 73.1 |
![]() Jahmir YoungMIA · G | 14 | 4.2 | 1.8 | 0.3 | 0.6 | 0.1 | - | 40 | 33.3 | 100 |
![]() Vladislav GoldinMIA · C | 9 | 2.7 | 0.8 | 1 | 0.3 | - | 0.3 | 75 | 0 | 100 |
C-F
Rebounds
10.0