Loading page
Loading page
Loading page
Loading page
Enter at least two characters to search.
NBA TEAM
2025-2026 season
State Farm Arena · Atlanta, GA
18,118 seats
2025-2026 NBA · 82 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 9,714 | 118.5 | |
| 9,516 | 116 |
| Statistic | Season | Per game |
|---|---|---|
| 3,575 | 43.6 | |
| 7,543 | 92 | |
| 1,201 | 14.6 | |
| 3,237 | 39.5 | |
| 2,374 | 29 | |
| 4,306 | 52.5 | |
| 1,363 | 16.6 | |
| 1,762 | 21.5 | |
| 396 | 4.8 | |
| 47.4% | — | |
| 37.1% | — | |
| 55.1% | — | |
| 77.4% | — |
| Statistic | Season | Per game |
|---|---|---|
| 3,573 | 43.6 | |
| 901 | 11 | |
| 2,672 | 32.6 | |
| 3,713 | 45.3 |
| Statistic | Season | Per game |
|---|---|---|
| 2,471 | 30.1 | |
| 1,099 | 13.4 |
| Statistic | Season | Per game |
|---|---|---|
| 768 | 9.4 | |
| 385 | 4.7 | |
| 1,613 | 19.7 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2025-2026 regular season leaders
2025-2026 players and statistics
16 players shown
















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Jalen JohnsonATL · F | 72 | 35.3 | 22.5 | 10.3 | 7.9 | 1.3 | 0.5 | 48.9 | 35.2 | 78.8 |
![]() Nickeil Alexander-WalkerATL · G | 78 | 33.3 | 20.8 | 3.4 | 3.7 | 1.3 | 0.6 | 45.8 | 39.9 | 90.3 |
![]() CJ McCollumATL · G | 76 | 29.6 | 18.7 | 3.3 | 3.9 | 0.9 | 0.6 | 45.5 | 37.5 | 77.2 |
![]() Onyeka OkongwuATL · F-C | 74 | 30.8 | 15.2 | 7.6 | 3.1 | 1.2 | 1.1 | 48.0 | 37.6 | 75.7 |
![]() Dyson DanielsATL · G | 76 | 33.1 | 11.9 | 6.8 | 5.9 | 2.0 | 0.5 | 51.7 | 18.3 | 61.5 |
![]() Jock LandaleATL · C | 68 | 22.1 | 10.6 | 5.7 | 1.7 | 0.6 | 0.6 | 51.5 | 38.3 | 63.5 |
![]() Aaron WigginsATL · G | 65 | 21.7 | 9.4 | 3.1 | 1.7 | 1.0 | 0.5 | 43.1 | 35.6 | 73.6 |
![]() Corey KispertATL · F | 58 | 18.4 | 9.2 | 2.3 | 1.6 | 0.4 | 0.2 | 46.7 | 36.7 | 79.4 |
![]() Luguentz DortATL · G | 69 | 26.8 | 8.3 | 3.6 | 1.3 | 1.0 | 0.4 | 38.5 | 34.4 | 76.3 |
![]() Jalen WilsonATL · F | 54 | 15.9 | 6.4 | 2.1 | 0.9 | 0.4 | 0.1 | 39.6 | 35.3 | 71.9 |
![]() Asa NewellATL · F | 44 | 11.1 | 5.2 | 2.2 | 0.6 | 0.4 | 0.4 | 53.8 | 38.7 | 58.6 |
![]() Mouhamed GueyeATL · F | 77 | 15.3 | 4.4 | 3.6 | 0.9 | 0.8 | 0.5 | 45.0 | 30.8 | 64.5 |
![]() RayJ DennisATL · G | 17 | 12.1 | 4.4 | 1.5 | 1.9 | 0.4 | 0.2 | 31.3 | 30.4 | 88.9 |
![]() Keshon GilbertATL · G | 4 | 18.4 | 4.3 | 1.5 | 3 | 1 | 1 | 41.7 | 0 | 100 |
![]() Keaton WallaceATL · G | 53 | 10.1 | 3.5 | 1.1 | 1.8 | 0.5 | 0.1 | 39.8 | 37.3 | 66.7 |
![]() Dorian Finney-SmithATL · F | 37 | 16.8 | 3.3 | 2.5 | 1.0 | 0.4 | 0.2 | 33.3 | 27 | 88.9 |
F
Rebounds
10.3