Loading page
Loading page
Loading page
Loading page
Enter at least two characters to search.
NBA TEAM
2025-2026 season
Xfinity Mobile Arena · Philadelphia, PA
20,478 seats
2025-2026 NBA · 81 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 9,500 | 117.3 | |
| 9,515 | 117.5 |
| Statistic | Season | Per game |
|---|---|---|
| 3,421 | 42.2 | |
| 7,403 | 91.4 | |
| 1,011 | 12.5 | |
| 2,896 | 35.8 | |
| 2,410 | 29.8 | |
| 4,507 | 55.6 | |
| 1,647 | 20.3 | |
| 2,036 | 25.1 | |
| 371 | 4.6 | |
| 46.2% | — | |
| 34.9% | — | |
| 53.5% | — | |
| 80.9% | — |
| Statistic | Season | Per game |
|---|---|---|
| 3,581 | 44.2 | |
| 968 | 12 | |
| 2,613 | 32.3 | |
| 3,716 | 45.9 |
| Statistic | Season | Per game |
|---|---|---|
| 2,017 | 24.9 | |
| 1,065 | 13.1 |
| Statistic | Season | Per game |
|---|---|---|
| 750 | 9.3 | |
| 465 | 5.7 | |
| 1,668 | 20.6 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2025-2026 regular season leaders
2025-2026 players and statistics
18 players shown


















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Jaylen BrownPHI · G-F | 71 | 34.5 | 28.7 | 6.9 | 5.1 | 1.1 | 0.5 | 47.7 | 34.7 | 79.5 |
![]() Tyrese MaxeyPHI · G | 70 | 38.1 | 28.3 | 4.1 | 6.6 | 1.9 | 0.9 | 46.2 | 36.7 | 89.2 |
![]() Joel EmbiidPHI · C-F | 38 | 31.8 | 26.9 | 7.7 | 3.9 | 0.6 | 1.3 | 48.9 | 33.3 | 85.4 |
![]() LeBron JamesPHI · F | 60 | 33.1 | 20.9 | 6.1 | 7.2 | 1.2 | 0.6 | 51.5 | 32.1 | 73.7 |
![]() VJ EdgecombePHI · G | 75 | 35.0 | 16.0 | 5.6 | 4.2 | 1.5 | 0.6 | 43.8 | 35.4 | 81.8 |
![]() Anfernee SimonsPHI · G | 55 | 25.1 | 14.3 | 2.5 | 2.4 | 0.5 | 0.2 | 44.0 | 38.5 | 89.6 |
![]() Caleb LovePHI · G | 49 | 20.7 | 10.4 | 2.3 | 2.5 | 0.6 | 0.1 | 38.8 | 31.8 | 73.5 |
![]() Kentavious Caldwell-PopePHI · G | 51 | 21.3 | 8.4 | 2.5 | 2.7 | 0.9 | 0.2 | 41.0 | 32.2 | 91.3 |
![]() Dominick BarlowPHI · F | 71 | 23.9 | 7.7 | 4.8 | 1.2 | 1.0 | 0.8 | 53.9 | 25.9 | 71.8 |
![]() MarJon BeauchampPHI · F | 14 | 14.0 | 6.8 | 2.3 | 1.1 | 0.6 | 0.3 | 43.4 | 34.0 | 68.4 |
![]() Tyrese MartinPHI · F | 46 | 16.9 | 6.3 | 2.5 | 1.7 | 0.6 | 0.1 | 39.4 | 32.1 | 67.9 |
![]() Justin EdwardsPHI · F | 65 | 15.0 | 5.9 | 1.4 | 1.2 | 0.9 | 0.2 | 44.7 | 37.2 | 84.6 |
![]() Dean WadePHI · F-C | 59 | 22.3 | 5.8 | 4.2 | 1.5 | 0.8 | 0.5 | 43.9 | 36.7 | 71.1 |
![]() Rayan RupertPHI · G-F | 64 | 16.8 | 5.2 | 2.9 | 1.1 | 0.9 | 0.2 | 39.2 | 31.9 | 78.2 |
![]() Adem BonaPHI · F | 71 | 17.4 | 4.8 | 4.3 | 0.5 | 0.5 | 1.3 | 59.5 | 30 | 69.6 |
![]() Jabari WalkerPHI · F | 64 | 11.9 | 4.3 | 3.0 | 0.6 | 0.4 | 0.3 | 45.3 | 33.7 | 75 |
![]() Ariel HukportiPHI · C | 55 | 9.2 | 2.2 | 2.9 | 0.5 | 0.2 | 0.5 | 57.5 | 33.3 | 78.8 |
![]() Dillon JonesPHI · F | 7 | 5.6 | 1.3 | 1 | 0.6 | 0.4 | - | 22.2 | 20 | 100 |
C-F
Rebounds
7.7