Loading page
Loading page
Loading page
Loading page
Enter at least two characters to search.
NFL TEAM
2026 season
MetLife Stadium · East Rutherford, NJ
82,500 seats
2026 NFL · 5 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 1,084 | 216.8 | |
| 6 | 1.2 | |
| 102 | 20.4 | |
| 147 | 29.4 | |
| 16 | 3.2 | |
| 69.4% | — | |
| 7.4 | — |
| Statistic | Season | Per game |
|---|---|---|
| 470 | 94 | |
| 4 | 0.8 | |
| 131 | 26.2 | |
| 3.6 | — |
| Statistic | Season | Per game |
|---|---|---|
| 1,084 | 216.8 | |
| 6 | 1.2 | |
| 102 | 20.4 | |
| 139 | 27.8 | |
| 10.6 | — |
| Statistic | Season | Per game |
|---|---|---|
| 977 | 195.4 | |
| 590 | 118 | |
| 189 | 37.8 | |
| 152 | 30.4 | |
| 17 | 3.4 | |
| 27 | 5.4 | |
| 1 | 0.2 | |
| 7 | 1.4 | |
| 5 | 1 | |
| 6 | 1.2 | |
| 5 | 1 |
| Statistic | Season | Per game |
|---|---|---|
| 10 | 2 | |
| 2 | 0.4 |
| Statistic | Season | Per game |
|---|---|---|
| 31 | 6.2 | |
| 8 | 1.6 | |
| 9 | 1.8 | |
| 1 | 0.2 | |
| 7 | 1.4 | |
| 1 | 0.2 | |
| 4 | 0.8 | |
| 1 | 0.2 | |
| 3 | 0.6 | |
| 88.9% | — | |
| 8 | 1.6 |
| Statistic | Season | Per game |
|---|---|---|
| 25 | 5 | |
| 1,174 | 234.8 | |
| 11 | 2.2 | |
| 9 | 1.8 | |
| 47 | — |
| Statistic | Season | Per game |
|---|---|---|
| 3 | 0.6 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026 regular season leaders
2026 players and statistics
1 player shown
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Geno SmithNYJ · QB | 6 | 1084 | 102 | 147 | 67.8 | 7.4 | 1123 | 58 | 0 | 16 | 2 |
RB
Rushing Yds
236