Loading page
Loading page
Loading page
Loading page
Enter at least two characters to search.
NFL TEAM
2026 season
MetLife Stadium · East Rutherford, NJ
82,500 seats
2026 NFL · 5 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 1,055 | 211 | |
| 9 | 1.8 | |
| 102 | 20.4 | |
| 166 | 33.2 | |
| 3 | 0.6 | |
| 13 | 2.6 | |
| 61.4% | — | |
| 6.4 | — |
| Statistic | Season | Per game |
|---|---|---|
| 545 | 109 | |
| 1 | 0.2 | |
| 147 | 29.4 | |
| 3.7 | — |
| Statistic | Season | Per game |
|---|---|---|
| 1,055 | 211 | |
| 9 | 1.8 | |
| 102 | 20.4 | |
| 163 | 32.6 | |
| 10.3 | — |
| Statistic | Season | Per game |
|---|---|---|
| 1,048 | 209.6 | |
| 638 | 127.6 | |
| 197 | 39.4 | |
| 107 | 21.4 | |
| 8 | 1.6 | |
| 15 | 3 | |
| 6 | 1.2 | |
| 4 | 0.8 | |
| 2 | 0.4 | |
| 9 | 1.8 | |
| 5 | 1 |
| Statistic | Season | Per game |
|---|---|---|
| 10 | 2 | |
| 1 | 0.2 |
| Statistic | Season | Per game |
|---|---|---|
| 41 | 8.2 | |
| 11 | 2.2 | |
| 14 | 2.8 | |
| 3 | 0.6 | |
| 8 | 1.6 | |
| 6 | 1.2 | |
| 5 | 1 | |
| 78.6% | — |
| Statistic | Season | Per game |
|---|---|---|
| 18 | 3.6 | |
| 924 | 184.8 | |
| 9 | 1.8 | |
| 11 | 2.2 | |
| 51.3 | — |
| Statistic | Season | Per game |
|---|---|---|
| 4 | 0.8 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026 regular season leaders
2026 players and statistics
3 players shown
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jameis WinstonNYG · QB | 6 | 805 | 76 | 132 | 56.9 | 6.1 | 847 | 40 | 3 | 11 | 1 |
![]() Jaxson DartNYG · QB | 3 | 250 | 26 | 34 | 69.7 | 7.4 | 304 | 19 | 0 | 2 | - |
![]() J.J. McCarthyNYG · QB | 0 | -5 | 1 | 1 | 100 | -5 | -3 | - | 0 | 0 | - |
RB
Rushing Yds
294