Loading page
Loading page
Loading page
Loading page
Enter at least two characters to search.
NFL TEAM
2026 season
Lincoln Financial Field · Philadelphia, PA
69,596 seats
2026 NFL · 5 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 933 | 186.6 | |
| 8 | 1.6 | |
| 89 | 17.8 | |
| 155 | 31 | |
| 4 | 0.8 | |
| 13 | 2.6 | |
| 57.4% | — | |
| 6 | — |
| Statistic | Season | Per game |
|---|---|---|
| 458 | 91.6 | |
| 3 | 0.6 | |
| 121 | 24.2 | |
| 3.8 | — |
| Statistic | Season | Per game |
|---|---|---|
| 933 | 186.6 | |
| 8 | 1.6 | |
| 89 | 17.8 | |
| 144 | 28.8 | |
| 10.5 | — |
| Statistic | Season | Per game |
|---|---|---|
| 1,242 | 248.4 | |
| 590 | 118 | |
| 210 | 42 | |
| 144 | 28.8 | |
| 6 | 1.2 | |
| 21 | 4.2 | |
| 3 | 0.6 | |
| 5 | 1 | |
| 6 | 1.2 | |
| 7 | 1.4 |
| Statistic | Season | Per game |
|---|---|---|
| 11 | 2.2 |
| Statistic | Season | Per game |
|---|---|---|
| 26 | 5.2 | |
| 5 | 1 | |
| 5 | 1 | |
| 11 | 2.2 | |
| 2 | 0.4 | |
| 1 | 0.2 | |
| 2 | 0.4 | |
| 100% | — |
| Statistic | Season | Per game |
|---|---|---|
| 25 | 5 | |
| 1,234 | 246.8 | |
| 11 | 2.2 | |
| 12 | 2.4 | |
| 49.4 | — |
| Statistic | Season | Per game |
|---|---|---|
| 1 | 0.2 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026 regular season leaders
2026 players and statistics
2 players shown
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jalen HurtsPHI · QB | 8 | 933 | 89 | 154 | 57.4 | 6.1 | 1040 | 64 | 3 | 13 | - |
![]() Andy DaltonPHI · QB | 0 | 0 | 0 | 1 | - | 0 | - | - | 1 | 0 | - |
RB
Rushing Yds
182