Loading page
Loading page
Loading page
Loading page
Enter at least two characters to search.
NFL TEAM
2026 season
SoFi Stadium · Inglewood, CA
70,240 seats
2026 NFL · 5 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 937 | 187.4 | |
| 5 | 1 | |
| 85 | 17 | |
| 144 | 28.8 | |
| 7 | 1.4 | |
| 17 | 3.4 | |
| 59% | — | |
| 6.5 | — |
| Statistic | Season | Per game |
|---|---|---|
| 641 | 128.2 | |
| 4 | 0.8 | |
| 147 | 29.4 | |
| 4.4 | — |
| Statistic | Season | Per game |
|---|---|---|
| 937 | 187.4 | |
| 5 | 1 | |
| 85 | 17 | |
| 138 | 27.6 | |
| 11 | — |
| Statistic | Season | Per game |
|---|---|---|
| 1,025 | 205 | |
| 593 | 118.6 | |
| 180 | 36 | |
| 159 | 31.8 | |
| 11 | 2.2 | |
| 18 | 3.6 | |
| 4 | 0.8 | |
| 8 | 1.6 | |
| 4 | 0.8 | |
| 7 | 1.4 | |
| 7 | 1.4 |
| Statistic | Season | Per game |
|---|---|---|
| 9 | 1.8 |
| Statistic | Season | Per game |
|---|---|---|
| 30 | 6 | |
| 7 | 1.4 | |
| 9 | 1.8 | |
| 2 | 0.4 | |
| 9 | 1.8 | |
| 5 | 1 | |
| 2 | 0.4 | |
| 77.8% | — |
| Statistic | Season | Per game |
|---|---|---|
| 20 | 4 | |
| 961 | 192.2 | |
| 8 | 1.6 | |
| 6 | 1.2 | |
| 48.1 | — |
| Statistic | Season | Per game |
|---|---|---|
| 6 | 1.2 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026 regular season leaders
2026 players and statistics
2 players shown
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Justin HerbertLAC · QB | 5 | 937 | 85 | 143 | 59.4 | 6.6 | 1079 | 53 | 7 | 17 | 2 |
![]() Tre' HarrisLAC · WR | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | 0 | - |
RB
Rushing Yds
271