Loading page
Loading page
Loading page
Loading page
Enter at least two characters to search.
NBA TEAM
2025-2026 season
Moda Center · Portland, OR
19,393 seats
2025-2026 NBA · 81 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 9,467 | 116.9 | |
| 9,490 | 117.2 |
| Statistic | Season | Per game |
|---|---|---|
| 3,349 | 41.3 | |
| 7,389 | 91.2 | |
| 1,186 | 14.6 | |
| 3,461 | 42.7 | |
| 2,163 | 26.7 | |
| 3,928 | 48.5 | |
| 1,583 | 19.5 | |
| 2,069 | 25.5 | |
| 472 | 5.8 | |
| 45.3% | — | |
| 34.3% | — | |
| 55.1% | — | |
| 76.5% | — |
| Statistic | Season | Per game |
|---|---|---|
| 3,772 | 46.6 | |
| 1,157 | 14.3 | |
| 2,615 | 32.3 | |
| 3,525 | 43.5 |
| Statistic | Season | Per game |
|---|---|---|
| 2,061 | 25.4 | |
| 1,352 | 16.7 |
| Statistic | Season | Per game |
|---|---|---|
| 677 | 8.4 | |
| 451 | 5.6 | |
| 1,634 | 20.2 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2025-2026 regular season leaders
2025-2026 players and statistics
17 players shown

















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Deni AvdijaPOR · F | 67 | 32.8 | 23.9 | 6.8 | 6.6 | 0.9 | 0.7 | 46.2 | 32.1 | 80.2 |
![]() Shaedon SharpePOR · G | 51 | 28.9 | 20.4 | 4.3 | 2.6 | 1.4 | 0.1 | 45.2 | 34.0 | 78.7 |
![]() Ja MorantPOR · G | 20 | 28.4 | 19.4 | 3.3 | 8.1 | 1.1 | 0.3 | 41.0 | 24.7 | 89.7 |
![]() Jrue HolidayPOR · G | 53 | 29.2 | 16.3 | 4.6 | 6.1 | 1.1 | 0.1 | 45.1 | 37.8 | 83.8 |
![]() Scoot HendersonPOR · G | 30 | 24.9 | 14.2 | 2.7 | 3.7 | 0.9 | 0.3 | 41.8 | 35.8 | 84 |
![]() Toumani CamaraPOR · F | 82 | 33.3 | 13.4 | 5.1 | 2.5 | 1.3 | 0.5 | 43.9 | 37.1 | 70.8 |
![]() Donovan ClinganPOR · C | 77 | 27.0 | 12.1 | 11.6 | 2.1 | 0.6 | 1.8 | 52.0 | 34.4 | 68.0 |
![]() Micah PotterPOR · C | 47 | 19.1 | 9.7 | 5.0 | 1.5 | 0.5 | 0.3 | 51.5 | 42.3 | 84.2 |
![]() Vít KrejčíPOR · G | 65 | 21.3 | 8.5 | 2.3 | 1.6 | 0.8 | 0.4 | 44.7 | 39.0 | 74.5 |
![]() Robert WilliamsPOR · C-F | 60 | 16.8 | 6.6 | 6.9 | 1.0 | 0.7 | 1.5 | 70.8 | 33.3 | 59.6 |
![]() Branden CarlsonPOR · C | 42 | 11.6 | 5.8 | 3.0 | 0.7 | 0.2 | 0.7 | 52.7 | 36.0 | 57.7 |
![]() Sidy CissokoPOR · G | 75 | 19.0 | 5.1 | 2.2 | 1.5 | 0.7 | 0.3 | 39.6 | 29.8 | 65.9 |
![]() Jeremy SochanPOR · F | 44 | 10.6 | 3.6 | 2.4 | 0.9 | 0.5 | 0.2 | 49.6 | 24.4 | 73.1 |
![]() Yang HansenPOR · C | 43 | 7.0 | 2.3 | 1.6 | 0.5 | 0.1 | 0.3 | 32 | 14.3 | 82.4 |
![]() Chris YoungbloodPOR · G | 34 | 5.4 | 2.2 | 0.9 | 0.4 | 0.1 | 0.1 | 36.5 | 35.2 | 90 |
![]() Jayson KentPOR · F | 5 | 4.5 | 2 | 1 | - | 0.2 | 0.2 | 57.1 | 25 | 100 |
![]() John TonjePOR · G | 8 | 5.6 | 1.9 | 0.8 | 0.3 | 0.3 | - | 28.6 | 30 | 100 |
C
Rebounds
11.6