Loading page
Loading page
Loading page
Loading page
Enter at least two characters to search.
NBA TEAM
2025-2026 season
Target Center · Minneapolis, MN
19,356 seats
2025-2026 NBA · 82 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 9,676 | 118 | |
| 9,401 | 114.6 |
| Statistic | Season | Per game |
|---|---|---|
| 3,495 | 42.6 | |
| 7,260 | 88.5 | |
| 1,128 | 13.8 | |
| 3,048 | 37.2 | |
| 2,367 | 28.9 | |
| 4,212 | 51.4 | |
| 1,558 | 19 | |
| 2,072 | 25.3 | |
| 457 | 5.6 | |
| 48.1% | — | |
| 37% | — | |
| 56.2% | — | |
| 75.2% | — |
| Statistic | Season | Per game |
|---|---|---|
| 3,616 | 44.1 | |
| 908 | 11.1 | |
| 2,708 | 33 | |
| 3,590 | 43.8 |
| Statistic | Season | Per game |
|---|---|---|
| 2,138 | 26.1 | |
| 1,160 | 14.1 |
| Statistic | Season | Per game |
|---|---|---|
| 716 | 8.7 | |
| 476 | 5.8 | |
| 1,738 | 21.2 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2025-2026 regular season leaders
2025-2026 players and statistics
18 players shown


















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Anthony EdwardsMIN · G | 62 | 34.5 | 28.3 | 4.9 | 3.6 | 1.4 | 0.8 | 48.9 | 39.9 | 79.9 |
![]() LaMelo BallMIN · G | 72 | 28.0 | 20.1 | 4.8 | 7.1 | 1.3 | 0.3 | 40.7 | 36.8 | 89.9 |
![]() Jaden McDanielsMIN · F | 73 | 31.7 | 14.8 | 4.2 | 2.7 | 1.2 | 1.1 | 51.5 | 41.4 | 83.5 |
![]() Ayo DosunmuMIN · G | 69 | 27.4 | 14.8 | 3.4 | 3.6 | 0.9 | 0.3 | 51.7 | 44.3 | 87.6 |
![]() Donte DiVincenzoMIN · G | 82 | 30.4 | 12.2 | 4.1 | 3.8 | 1.3 | 0.5 | 40.6 | 37.9 | 74.3 |
![]() Jonathan KumingaMIN · F | 36 | 22.7 | 12.2 | 5.6 | 2.3 | 0.6 | 0.4 | 46.3 | 33.3 | 72.4 |
![]() Rudy GobertMIN · C | 76 | 31.3 | 10.9 | 11.5 | 1.7 | 0.8 | 1.7 | 68.1 | 0 | 52.6 |
![]() Cody WilliamsMIN · F | 67 | 24.3 | 8.8 | 3.0 | 2.1 | 0.8 | 0.4 | 46.8 | 21.4 | 70.6 |
![]() Bones HylandMIN · G | 71 | 16.6 | 8.5 | 1.8 | 2.7 | 0.6 | 0.3 | 45.3 | 38.8 | 78.0 |
![]() Terrence ShannonMIN · G-F | 43 | 12.5 | 5.6 | 1.2 | 0.9 | 0.4 | 0.0 | 45.0 | 40.8 | 80 |
![]() Zyon PullinMIN · G | 5 | 8.5 | 4.6 | 0.6 | 1.8 | 0.2 | - | 69.2 | 33.3 | 100 |
![]() Jaylen ClarkMIN · G | 68 | 13.1 | 4.1 | 1.8 | 0.6 | 0.7 | 0.2 | 43.7 | 32.7 | 65.7 |
![]() Joan BeringerMIN · F | 40 | 7.9 | 3.9 | 2.3 | 0.3 | 0.2 | 0.7 | 66.3 | 0 | 70.3 |
![]() Drew TimmeMIN · F | 27 | 8.7 | 3.4 | 1.2 | 0.9 | 0.2 | - | 57.6 | 44 | 55.6 |
![]() Enrique FreemanMIN · F | 4 | 9.3 | 3.3 | 2.5 | 0.5 | 0.5 | 1 | 50 | 50 | 75 |
![]() Norchad OmierMIN · F | 6 | 3.9 | 2.8 | 1.2 | 0.3 | 0.2 | - | 70 | 0 | 100 |
![]() Rocco ZikarskyMIN · C | 5 | 7.3 | 2.8 | 2.8 | 0.4 | - | 1 | 62.5 | 0 | 100 |
![]() Antonio ReevesMIN · G | 11 | 6.3 | 2.5 | 0.7 | 0.3 | 0.2 | - | 50 | 53.8 | 0 |
C
Rebounds
11.5