Loading page
Loading page
Loading page
Loading page
Enter at least two characters to search.
NBA TEAM
2025-2026 season
Paycom Center · Oklahoma City, OK
18,203 seats
2025-2026 NBA · 82 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 9,760 | 119 | |
| 8,840 | 107.8 |
| Statistic | Season | Per game |
|---|---|---|
| 3,534 | 43.1 | |
| 7,308 | 89.1 | |
| 1,135 | 13.8 | |
| 3,111 | 37.9 | |
| 2,399 | 29.3 | |
| 4,197 | 51.2 | |
| 1,557 | 19 | |
| 1,905 | 23.2 | |
| 412 | 5 | |
| 48.4% | — | |
| 36.5% | — | |
| 57.2% | — | |
| 81.7% | — |
| Statistic | Season | Per game |
|---|---|---|
| 3,618 | 44.1 | |
| 784 | 9.6 | |
| 2,834 | 34.6 | |
| 3,705 | 45.2 |
| Statistic | Season | Per game |
|---|---|---|
| 2,113 | 25.8 | |
| 983 | 12 |
| Statistic | Season | Per game |
|---|---|---|
| 796 | 9.7 | |
| 450 | 5.5 | |
| 1,555 | 19 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2025-2026 regular season leaders
2025-2026 players and statistics
12 players shown












| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Shai Gilgeous-AlexanderOKC · G | 68 | 33.2 | 31.1 | 4.3 | 6.6 | 1.4 | 0.8 | 55.3 | 38.6 | 87.9 |
![]() Chet HolmgrenOKC · C-F | 69 | 28.9 | 17.1 | 8.9 | 1.7 | 0.7 | 2.0 | 55.7 | 37.4 | 79.2 |
![]() Jalen WilliamsOKC · G-F | 33 | 28.0 | 17.1 | 4.6 | 5.5 | 1.2 | 0.4 | 48.4 | 29.9 | 83.7 |
![]() Ajay MitchellOKC · G | 57 | 26.0 | 13.6 | 3.3 | 3.6 | 1.3 | 0.4 | 48.5 | 35.2 | 87.0 |
![]() Isaiah HartensteinOKC · C-F | 47 | 24.3 | 9.2 | 9.4 | 3.6 | 1.1 | 0.9 | 62.2 | 0 | 61.0 |
![]() Cason WallaceOKC · G | 77 | 26.7 | 8.6 | 3.1 | 2.6 | 2.0 | 0.4 | 43.3 | 35.1 | 80.9 |
![]() Jared McCainOKC · G | 67 | 17.4 | 8.3 | 2.1 | 1.4 | 0.6 | 0.1 | 42.5 | 38.5 | 86.4 |
![]() Jaylin WilliamsOKC · F | 65 | 19.7 | 7.2 | 5.5 | 2.4 | 0.5 | 0.7 | 42.6 | 38.7 | 79.3 |
![]() Kenrich WilliamsOKC · G-F | 56 | 15.3 | 6.5 | 3.3 | 1.4 | 0.6 | 0.1 | 47.3 | 39.2 | 63.5 |
![]() Alex CarusoOKC · G | 56 | 18.3 | 6.2 | 2.8 | 2.0 | 1.3 | 0.4 | 42.3 | 29.7 | 80.4 |
![]() Nikola TopićOKC · G | 10 | 16.0 | 5.2 | 1.9 | 4.4 | 0.6 | 0.1 | 43.1 | 40 | 40 |
![]() Brooks BarnhizerOKC · G | 40 | 8.7 | 1.7 | 1.9 | 0.6 | 0.3 | 0.1 | 38.0 | 29.2 | 70 |
C-F
Rebounds
9.4