Loading page
Loading page
Loading page
Loading page
Enter at least two characters to search.
NBA TEAM
2025-2026 season
Scotiabank Arena · Toronto, ON
19,800 seats
2025-2026 NBA · 82 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 9,400 | 114.6 | |
| 9,168 | 111.8 |
| Statistic | Season | Per game |
|---|---|---|
| 3,495 | 42.6 | |
| 7,249 | 88.4 | |
| 932 | 11.4 | |
| 2,632 | 32.1 | |
| 2,563 | 31.3 | |
| 4,617 | 56.3 | |
| 1,478 | 18 | |
| 1,922 | 23.4 | |
| 390 | 4.8 | |
| 48.2% | — | |
| 35.4% | — | |
| 55.5% | — | |
| 76.9% | — |
| Statistic | Season | Per game |
|---|---|---|
| 3,454 | 42.1 | |
| 896 | 10.9 | |
| 2,558 | 31.2 | |
| 3,518 | 42.9 |
| Statistic | Season | Per game |
|---|---|---|
| 2,417 | 29.5 | |
| 1,055 | 12.9 |
| Statistic | Season | Per game |
|---|---|---|
| 722 | 8.8 | |
| 394 | 4.8 | |
| 1,710 | 20.9 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2025-2026 regular season leaders
2025-2026 players and statistics
15 players shown















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Kawhi LeonardTOR · F | 65 | 31.9 | 27.9 | 6.4 | 3.6 | 1.9 | 0.5 | 50.5 | 38.7 | 89.2 |
![]() RJ BarrettTOR · F-G | 57 | 30.3 | 19.3 | 5.3 | 3.3 | 0.8 | 0.5 | 49.1 | 33.9 | 71.7 |
![]() Scottie BarnesTOR · F-G | 80 | 33.5 | 18.1 | 7.5 | 5.9 | 1.4 | 1.5 | 50.7 | 30.8 | 81.5 |
![]() Immanuel QuickleyTOR · G | 70 | 31.9 | 16.4 | 4.0 | 5.9 | 1.4 | 0.2 | 44.3 | 37.4 | 82.1 |
![]() Jakob PoeltlTOR · C | 46 | 25.0 | 10.7 | 7.0 | 2.0 | 0.9 | 0.8 | 70 | 0 | 60.2 |
![]() Collin Murray-BoylesTOR · F | 57 | 21.9 | 8.5 | 5 | 1.9 | 0.9 | 0.9 | 57.9 | 35.3 | 65.7 |
![]() Malachi SmithTOR · G | 15 | 23.1 | 8.3 | 3.4 | 3.3 | 1 | 0.3 | 48.5 | 45.7 | 100 |
![]() Ja'Kobe WalterTOR · G | 72 | 20.5 | 7.5 | 2.6 | 1.2 | 1.1 | 0.3 | 44.6 | 40.9 | 78.9 |
![]() Jamal SheadTOR · G | 82 | 22.6 | 6.6 | 1.8 | 5.4 | 1.0 | 0.2 | 36.7 | 31.9 | 78.4 |
![]() Kyle AndersonTOR · F-G | 44 | 19.1 | 6.0 | 3.4 | 2.9 | 1.0 | 0.6 | 53.0 | 45.5 | 70.6 |
![]() Trayce Jackson-DavisTOR · F | 53 | 9.1 | 3.4 | 2.7 | 0.8 | 0.4 | 0.5 | 56.8 | 50 | 51.4 |
![]() Jamison BattleTOR · F | 61 | 8.5 | 3.1 | 1.5 | 0.4 | 0.1 | 0.1 | 51.0 | 41.9 | 64.3 |
![]() Andre JacksonTOR · G | 48 | 8.5 | 2.4 | 1.5 | 0.9 | 0.5 | 0.1 | 32.8 | 25 | 62.5 |
![]() Alijah MartinTOR · G | 23 | 6.3 | 2.2 | 0.9 | 0.5 | 0.3 | 0.2 | 32 | 19.0 | 78.9 |
![]() Trey JemisonTOR · C | 13 | 6.3 | 1 | 1.4 | 0.4 | 0.2 | 0.2 | 54.5 | 0 | 100 |
F-G
Rebounds
7.5