Loading page
Loading page
Loading page
Loading page
Enter at least two characters to search.
NBA TEAM
2025-2026 season
Little Caesars Arena · Detroit, MI
20,491 seats
2025-2026 NBA · 82 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 9,640 | 117.6 | |
| 8,992 | 109.7 |
| Statistic | Season | Per game |
|---|---|---|
| 3,553 | 43.3 | |
| 7,324 | 89.3 | |
| 902 | 11 | |
| 2,529 | 30.8 | |
| 2,651 | 32.3 | |
| 4,795 | 58.5 | |
| 1,632 | 19.9 | |
| 2,140 | 26.1 | |
| 581 | 7.1 | |
| 48.5% | — | |
| 35.7% | — | |
| 55.3% | — | |
| 76.3% | — |
| Statistic | Season | Per game |
|---|---|---|
| 3,732 | 45.5 | |
| 1,070 | 13 | |
| 2,662 | 32.5 | |
| 3,327 | 40.6 |
| Statistic | Season | Per game |
|---|---|---|
| 2,276 | 27.8 | |
| 1,163 | 14.2 |
| Statistic | Season | Per game |
|---|---|---|
| 853 | 10.4 | |
| 523 | 6.4 | |
| 1,799 | 21.9 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2025-2026 regular season leaders
2025-2026 players and statistics
18 players shown


















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Cade CunninghamDET · G | 64 | 33.7 | 23.9 | 5.6 | 9.9 | 1.5 | 0.9 | 46.1 | 34.7 | 81.2 |
![]() Jalen DurenDET · C | 70 | 28.2 | 19.5 | 10.5 | 2 | 0.9 | 0.9 | 65.0 | 0 | 74.7 |
![]() John CollinsDET · F-C | 69 | 26.9 | 13.6 | 5.3 | 1.0 | 0.9 | 0.8 | 55.2 | 40.9 | 76.6 |
![]() Duncan RobinsonDET · F | 77 | 27.4 | 12.2 | 2.7 | 2.1 | 0.6 | 0.4 | 45.6 | 41.0 | 75.7 |
![]() Isaiah JoeDET · G | 71 | 21.2 | 11.1 | 2.6 | 1.3 | 0.7 | 0.3 | 45.5 | 42.3 | 89.4 |
![]() Kevin HuerterDET · G-F | 69 | 22.3 | 10.0 | 3.5 | 2.6 | 1.0 | 0.5 | 45.1 | 30.8 | 77.5 |
![]() Ausar ThompsonDET · G-F | 73 | 26.0 | 9.9 | 5.7 | 3.1 | 2.0 | 1.0 | 52.6 | 24.2 | 57.1 |
![]() Daniss JenkinsDET · G | 72 | 20.2 | 9.3 | 2.3 | 3.9 | 0.9 | 0.3 | 40.8 | 37.4 | 83.3 |
![]() Taurean PrinceDET · F | 26 | 23.5 | 9.2 | 3.1 | 1.8 | 0.7 | 0.3 | 45.0 | 43.6 | 100 |
![]() Ronald HollandDET · F | 78 | 19.7 | 8.2 | 4.1 | 1.3 | 1.2 | 0.4 | 43.1 | 25.3 | 80.5 |
![]() Paul ReedDET · F | 65 | 13.7 | 7.8 | 4.6 | 1.2 | 0.9 | 1.0 | 61.7 | 31.7 | 66.4 |
![]() Javonte GreenDET · G | 82 | 17.5 | 6.9 | 2.8 | 0.7 | 1.3 | 0.4 | 44.9 | 37.9 | 84 |
![]() Elijah HarklessDET · G | 26 | 20.9 | 6.8 | 2.1 | 2.9 | 1.3 | 0.3 | 33.5 | 25 | 76.6 |
![]() Tolu SmithDET · F | 15 | 9.2 | 3.7 | 3.3 | 0.9 | 0.1 | 0.5 | 50 | 0 | 66.7 |
![]() Gary HarrisDET · G | 48 | 13.8 | 2.7 | 1.3 | 1.1 | 0.6 | 0.2 | 44.2 | 41.2 | 88.9 |
![]() Chaz LanierDET · G | 34 | 7.7 | 2.4 | 0.7 | 0.5 | 0.2 | - | 32.2 | 28.4 | 83.3 |
![]() Wendell MooreDET · G | 6 | 9.9 | 1.7 | 1.2 | 0.7 | 0.3 | 0.3 | 57.1 | 0 | 100 |
![]() Isaac JonesDET · F | 7 | 5.1 | 1.3 | 0.7 | 0.1 | - | 0.1 | 42.9 | 0 | 75 |
C
Rebounds
10.5