Loading page
Loading page
Loading page
Loading page
Enter at least two characters to search.
NBA TEAM
2025-2026 season
Smoothie King Center · New Orleans, LA
16,867 seats
2025-2026 NBA · 82 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 9,473 | 115.5 | |
| 9,842 | 120 |
| Statistic | Season | Per game |
|---|---|---|
| 3,455 | 42.1 | |
| 7,421 | 90.5 | |
| 914 | 11.1 | |
| 2,635 | 32.1 | |
| 2,541 | 31 | |
| 4,786 | 58.4 | |
| 1,649 | 20.1 | |
| 2,104 | 25.7 | |
| 490 | 6 | |
| 46.6% | — | |
| 34.7% | — | |
| 53.1% | — | |
| 78.4% | — |
| Statistic | Season | Per game |
|---|---|---|
| 3,601 | 43.9 | |
| 1,004 | 12.2 | |
| 2,597 | 31.7 | |
| 3,757 | 45.8 |
| Statistic | Season | Per game |
|---|---|---|
| 2,057 | 25.1 | |
| 1,104 | 13.5 |
| Statistic | Season | Per game |
|---|---|---|
| 726 | 8.9 | |
| 426 | 5.2 | |
| 1,634 | 19.9 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2025-2026 regular season leaders
2025-2026 players and statistics
20 players shown




















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Trey MurphyNOP · F | 66 | 35.5 | 21.5 | 5.7 | 3.8 | 1.6 | 0.4 | 47.0 | 37.9 | 88.7 |
![]() Zion WilliamsonNOP · F | 62 | 29.7 | 21 | 5.7 | 3.2 | 1.0 | 0.6 | 60.0 | 20 | 71.6 |
![]() Saddiq BeyNOP · G-F | 72 | 31.2 | 17.7 | 5.6 | 2.5 | 1.0 | 0.2 | 45.1 | 36.7 | 84.1 |
![]() Bennedict MathurinNOP · G-F | 54 | 30.1 | 17.6 | 5.4 | 2.4 | 0.8 | 0.3 | 43.0 | 32.5 | 86.9 |
![]() Dejounte MurrayNOP · G | 14 | 27.8 | 16.7 | 5.4 | 6.4 | 1.6 | 0.3 | 48.4 | 30.6 | 87.0 |
![]() Jeremiah FearsNOP · G | 82 | 25.8 | 14.3 | 3.7 | 3.4 | 1.2 | 0.4 | 43.4 | 33.2 | 78.9 |
![]() Jordan PooleNOP · G | 39 | 23.9 | 13.4 | 2.0 | 3.1 | 0.6 | 0.4 | 37.2 | 33.3 | 86.0 |
![]() Julian ReeseNOP · F | 13 | 30.0 | 11.8 | 10.5 | 1.8 | 1.5 | 0.7 | 52.9 | 0 | 63.6 |
![]() Derik QueenNOP · C | 81 | 25.0 | 11.7 | 7.1 | 3.7 | 1.1 | 1.0 | 47.3 | 25.6 | 79.5 |
![]() Herbert JonesNOP · F | 56 | 28.4 | 8.9 | 3.4 | 2.8 | 1.6 | 0.6 | 38.3 | 30.9 | 80.6 |
![]() Josh OduroNOP · C | 3 | 27.3 | 8.3 | 7.7 | 1.3 | 0.7 | - | 64.7 | 0 | 50 |
![]() Bryce McGowensNOP · G | 42 | 20.9 | 8.1 | 2.1 | 1.5 | 0.7 | 0.4 | 48.1 | 41.5 | 77.9 |
![]() Trendon WatfordNOP · G-F | 53 | 16.3 | 6.5 | 3.3 | 2.5 | 0.3 | 0.5 | 51.5 | 20.8 | 77.9 |
![]() Yves MissiNOP · C | 66 | 19.7 | 5.7 | 5.8 | 1.3 | 0.4 | 1.5 | 54.6 | 40 | 55.9 |
![]() Karlo MatkovićNOP · F-C | 62 | 14.7 | 5.7 | 3.7 | 0.8 | 0.5 | 1.0 | 60.4 | 42.2 | 73.8 |
![]() DeAndre JordanNOP · C | 12 | 16.6 | 4.4 | 6.3 | 0.9 | 0.3 | 0.9 | 65.6 | 0 | 64.7 |
![]() AJ JohnsonNOP · G | 49 | 9.3 | 3.3 | 1.1 | 1.0 | 0.2 | 0.1 | 32.4 | 21.1 | 85 |
![]() Kobe BufkinNOP · G | 16 | 7.5 | 2.9 | 0.8 | 0.6 | 0.1 | 0.2 | 30 | 19.2 | 91.7 |
![]() Christian KolokoNOP · C | 27 | 13.2 | 2.7 | 3 | 0.7 | 0.5 | 0.9 | 41.9 | 11.1 | 66.7 |
![]() Caleb HoustanNOP · G | 19 | 4.0 | 2.2 | 0.6 | 0.2 | 0.1 | 0.1 | 51.9 | 50 | 100 |
F
Rebounds
10.5