Loading page
Loading page
Loading page
Loading page
Enter at least two characters to search.
NBA TEAM
2025-2026 season
Gainbridge Fieldhouse · Indianapolis, IN
20,000 seats
2025-2026 NBA · 82 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 9,219 | 112.4 | |
| 9,874 | 120.4 |
| Statistic | Season | Per game |
|---|---|---|
| 3,346 | 40.8 | |
| 7,305 | 89.1 | |
| 1,097 | 13.4 | |
| 3,083 | 37.6 | |
| 2,249 | 27.4 | |
| 4,222 | 51.5 | |
| 1,430 | 17.4 | |
| 1,841 | 22.5 | |
| 302 | 3.7 | |
| 45.8% | — | |
| 35.6% | — | |
| 53.3% | — | |
| 77.7% | — |
| Statistic | Season | Per game |
|---|---|---|
| 3,439 | 41.9 | |
| 806 | 9.8 | |
| 2,633 | 32.1 | |
| 3,828 | 46.7 |
| Statistic | Season | Per game |
|---|---|---|
| 2,269 | 27.7 | |
| 1,135 | 13.8 |
| Statistic | Season | Per game |
|---|---|---|
| 605 | 7.4 | |
| 375 | 4.6 | |
| 1,710 | 20.9 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2025-2026 regular season leaders
2025-2026 players and statistics
15 players shown















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Pascal SiakamIND · F | 62 | 33.3 | 24.0 | 6.6 | 3.8 | 1.2 | 0.4 | 48.4 | 36.1 | 69.3 |
![]() Andrew NembhardIND · G-F | 57 | 31.3 | 16.9 | 2.8 | 7.7 | 1.0 | 0.2 | 44.2 | 36.3 | 82.5 |
![]() Ivica ZubacIND · C | 48 | 30.3 | 14.1 | 10.6 | 2.2 | 0.4 | 0.9 | 59.8 | 100 | 71.1 |
![]() Kelly OubreIND · F-G | 50 | 31.5 | 14.1 | 5.1 | 1.6 | 1.4 | 0.5 | 46.7 | 36.8 | 76.6 |
![]() Aaron NesmithIND · G-F | 45 | 29.7 | 13.8 | 4.2 | 2 | 0.7 | 0.6 | 41.4 | 37.9 | 82.9 |
![]() Jarace WalkerIND · F | 76 | 25.8 | 11.6 | 5.1 | 2.5 | 0.9 | 0.4 | 41.9 | 37.4 | 74.9 |
![]() Obi ToppinIND · F | 24 | 17.9 | 11.6 | 4.4 | 2.3 | 0.5 | 0.0 | 50.3 | 35.2 | 91.3 |
![]() Jay HuffIND · C | 82 | 20.8 | 9.5 | 4.0 | 1.5 | 0.5 | 1.9 | 47.6 | 32.2 | 82.8 |
![]() T.J. McConnellIND · G | 56 | 17.2 | 9.4 | 2.2 | 5.1 | 1 | 0.2 | 53.8 | 34.0 | 86.2 |
![]() Quenton JacksonIND · G | 49 | 18.1 | 9.1 | 2.3 | 2.9 | 0.7 | 0.2 | 47.0 | 36.4 | 82.4 |
![]() Jalen SlawsonIND · F | 13 | 23.9 | 7.3 | 4.4 | 2.8 | 1.5 | 1.1 | 44.2 | 37.5 | 70.6 |
![]() Ben SheppardIND · G | 65 | 21.3 | 7.1 | 3 | 1.8 | 0.6 | 0.1 | 43.4 | 36.2 | 78 |
![]() Kobe BrownIND · F | 61 | 15.8 | 5.8 | 3.0 | 1.3 | 0.4 | 0.2 | 46.9 | 37.4 | 79.7 |
![]() Johnny FurphyIND · G | 35 | 18.0 | 5.1 | 4.4 | 1.2 | 0.6 | 0.2 | 47.0 | 31.9 | 48.6 |
![]() Larry NanceIND · F-C | 35 | 12.8 | 3.7 | 2.7 | 1 | 0.7 | 0.2 | 41.9 | 33.3 | 50 |
C
Rebounds
10.6