Loading page
Loading page
Loading page
Loading page
Enter at least two characters to search.
NBA TEAM
2025-2026 season
Kia Center · Orlando, FL
18,846 seats
2025-2026 NBA · 81 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 9,491 | 117.2 | |
| 9,439 | 116.5 |
| Statistic | Season | Per game |
|---|---|---|
| 3,363 | 41.5 | |
| 7,247 | 89.5 | |
| 961 | 11.9 | |
| 2,801 | 34.6 | |
| 2,402 | 29.7 | |
| 4,446 | 54.9 | |
| 1,804 | 22.3 | |
| 2,251 | 27.8 | |
| 406 | 5 | |
| 46.4% | — | |
| 34.3% | — | |
| 54% | — | |
| 80.1% | — |
| Statistic | Season | Per game |
|---|---|---|
| 3,559 | 43.9 | |
| 898 | 11.1 | |
| 2,661 | 32.9 | |
| 3,555 | 43.9 |
| Statistic | Season | Per game |
|---|---|---|
| 2,177 | 26.9 | |
| 1,127 | 13.9 |
| Statistic | Season | Per game |
|---|---|---|
| 697 | 8.6 | |
| 387 | 4.8 | |
| 1,719 | 21.2 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2025-2026 regular season leaders
2025-2026 players and statistics
18 players shown


















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Paolo BancheroORL · F | 72 | 34.8 | 22.2 | 8.4 | 5.2 | 0.8 | 0.6 | 45.9 | 30.5 | 77.5 |
![]() Desmond BaneORL · G | 82 | 33.5 | 20.1 | 4.2 | 4.1 | 1.2 | 0.5 | 48.3 | 39.0 | 90.8 |
![]() Franz WagnerORL · F | 35 | 29.1 | 20.0 | 5.1 | 3.2 | 0.9 | 0.4 | 48.1 | 34.5 | 82.3 |
![]() Nikola VučevićORL · C | 64 | 28.5 | 15.1 | 8.4 | 3.4 | 0.7 | 0.7 | 49.3 | 36.9 | 82.8 |
![]() Anthony BlackORL · G | 64 | 29.8 | 15.0 | 3.8 | 3.7 | 1.5 | 0.7 | 44.7 | 33.2 | 73.2 |
![]() Jalen SuggsORL · G | 57 | 27.6 | 13.8 | 3.9 | 5.5 | 1.9 | 0.7 | 43.4 | 33.8 | 85.5 |
![]() Wendell CarterORL · C-F | 78 | 29.4 | 11.8 | 7.4 | 2.0 | 0.8 | 0.7 | 51.2 | 33.2 | 79.2 |
![]() Tristan da SilvaORL · F | 77 | 24.8 | 9.9 | 3.7 | 1.6 | 0.9 | 0.4 | 45 | 37.4 | 88.5 |
![]() Jevon CarterORL · G | 53 | 16.5 | 6.4 | 1.7 | 1.7 | 0.8 | 0.2 | 40.1 | 36.3 | 78.9 |
![]() Goga BitadzeORL · C-F | 64 | 15.0 | 5.9 | 5 | 1.3 | 0.6 | 1 | 67.6 | 16.7 | 71.1 |
![]() Jamal CainORL · F | 40 | 12.1 | 5.4 | 1.9 | 0.8 | 0.4 | 0.3 | 48.7 | 39.7 | 84.8 |
![]() Jase RichardsonORL · G | 54 | 10.6 | 4.4 | 1.2 | 1.1 | 0.4 | 0.1 | 47.3 | 35.4 | 71.7 |
![]() Malaki BranhamORL · F | 29 | 9.5 | 4.4 | 1.5 | 0.8 | 0.4 | 0.2 | 47.3 | 37.8 | 82.4 |
![]() Noah PendaORL · G-F | 59 | 12.8 | 3.9 | 3.2 | 1.2 | 0.5 | 0.4 | 40.9 | 33.0 | 68.8 |
![]() Jonathan IsaacORL · F | 52 | 9.8 | 2.6 | 2.5 | 0.4 | 0.4 | 0.7 | 42.7 | 20.5 | 60.3 |
![]() JD DavisonORL · G | 28 | 7.8 | 2.5 | 1.2 | 1.3 | 0.2 | 0.2 | 37.5 | 25 | 68.4 |
![]() Alex MoralesORL · G | 4 | 5.9 | 2 | 0.8 | 1 | - | - | 42.9 | 0 | 100 |
![]() Colin CastletonORL · C | 4 | 5.3 | 1.3 | 2 | 0.3 | 0.3 | - | 40 | 0 | 100 |
C
Rebounds
8.4