Loading page
Loading page
Loading page
Loading page
Enter at least two characters to search.
NBA TEAM
2025-2026 season
Crypto.com Arena · Los Angeles, CA
18,997 seats
2025-2026 NBA · 82 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 9,540 | 116.3 | |
| 9,396 | 114.6 |
| Statistic | Season | Per game |
|---|---|---|
| 3,448 | 42 | |
| 6,864 | 83.7 | |
| 970 | 11.8 | |
| 2,701 | 32.9 | |
| 2,478 | 30.2 | |
| 4,163 | 50.8 | |
| 1,674 | 20.4 | |
| 2,194 | 26.8 | |
| 499 | 6.1 | |
| 50.2% | — | |
| 35.9% | — | |
| 59.5% | — | |
| 76.3% | — |
| Statistic | Season | Per game |
|---|---|---|
| 3,364 | 41 | |
| 775 | 9.5 | |
| 2,589 | 31.6 | |
| 3,361 | 41 |
| Statistic | Season | Per game |
|---|---|---|
| 2,122 | 25.9 | |
| 1,130 | 13.8 |
| Statistic | Season | Per game |
|---|---|---|
| 701 | 8.5 | |
| 353 | 4.3 | |
| 1,517 | 18.5 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2025-2026 regular season leaders
2025-2026 players and statistics
16 players shown
















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Luka DončićLAL · F-G | 64 | 35.8 | 33.5 | 7.7 | 8.3 | 1.7 | 0.5 | 47.6 | 36.6 | 78.0 |
![]() Austin ReavesLAL · G | 51 | 34.5 | 23.3 | 4.7 | 5.5 | 1.1 | 0.4 | 49.0 | 36.0 | 87.1 |
![]() Collin SextonLAL · G | 68 | 23.7 | 15.4 | 2.3 | 3.3 | 1.1 | 0.2 | 48.5 | 40.9 | 85.5 |
![]() Walker KesslerLAL · C | 5 | 30.8 | 14.4 | 10.8 | 3 | 1.4 | 2 | 70.3 | 75 | 70 |
![]() Quentin GrimesLAL · G | 75 | 29.5 | 13.4 | 3.6 | 3.3 | 0.9 | 0.4 | 45.0 | 33.7 | 84.0 |
![]() Sandro MamukelashviliLAL · F-C | 80 | 21.9 | 11.2 | 4.9 | 1.9 | 0.8 | 0.6 | 52.3 | 39.4 | 74.7 |
![]() Ziaire WilliamsLAL · F | 57 | 22.6 | 10.1 | 2.4 | 1.1 | 1.4 | 0.4 | 42.6 | 34.4 | 85 |
![]() Jaden HardyLAL · G | 57 | 15.5 | 9.2 | 1.5 | 1.0 | 0.3 | 0.2 | 42.6 | 39.7 | 73.3 |
![]() Jake LaRaviaLAL · F | 82 | 25.1 | 8.3 | 4.0 | 1.8 | 1.3 | 0.5 | 46.1 | 32.8 | 76.3 |
![]() Matisse ThybulleLAL · G-F | 31 | 15.1 | 5.6 | 1.9 | 0.9 | 1.9 | 0.5 | 43.3 | 39.8 | 84 |
![]() Jarred VanderbiltLAL · F | 65 | 17.4 | 4.4 | 4.5 | 1.3 | 0.9 | 0.3 | 46.9 | 29.3 | 58.9 |
![]() Dalton KnechtLAL · F | 55 | 10.1 | 4.1 | 1.4 | 0.4 | 0.3 | 0.2 | 45.5 | 34.2 | 72.7 |
![]() Bronny JamesLAL · G | 43 | 8.7 | 2.8 | 0.6 | 1.2 | 0.5 | 0.1 | 40.9 | 38.6 | 85.7 |
![]() Kevon LooneyLAL · F | 21 | 14.6 | 2.8 | 5.6 | 1.7 | 0.5 | 0.5 | 41.7 | 15.4 | 70 |
![]() Adou ThieroLAL · G | 25 | 6.0 | 1.9 | 1.1 | 0.4 | 0.3 | 0.1 | 51.6 | 33.3 | 63.6 |
![]() Chris MañonLAL · G | 9 | 5.1 | 0.8 | 1.1 | 0.3 | 0.7 | 0.2 | 33.3 | 0 | 75 |
C
Rebounds
10.8