Loading page
Loading page
Loading page
Loading page
Enter at least two characters to search.
NBA TEAM
2025-2026 season
Golden 1 Center · Sacramento, CA
17,608 seats
2025-2026 NBA · 82 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 9,102 | 111 | |
| 9,922 | 121 |
| Statistic | Season | Per game |
|---|---|---|
| 3,408 | 41.6 | |
| 7,300 | 89 | |
| 843 | 10.3 | |
| 2,476 | 30.2 | |
| 2,565 | 31.3 | |
| 4,824 | 58.8 | |
| 1,443 | 17.6 | |
| 1,870 | 22.8 | |
| 379 | 4.6 | |
| 46.7% | — | |
| 34% | — | |
| 53.2% | — | |
| 77.2% | — |
| Statistic | Season | Per game |
|---|---|---|
| 3,467 | 42.3 | |
| 944 | 11.5 | |
| 2,523 | 30.8 | |
| 3,605 | 44 |
| Statistic | Season | Per game |
|---|---|---|
| 2,095 | 25.5 | |
| 1,125 | 13.7 |
| Statistic | Season | Per game |
|---|---|---|
| 659 | 8 | |
| 375 | 4.6 | |
| 1,615 | 19.7 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2025-2026 regular season leaders
2025-2026 players and statistics
14 players shown














| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Zach LaVineSAC · G | 39 | 31.4 | 19.2 | 2.8 | 2.3 | 0.8 | 0.3 | 47.9 | 39.0 | 88.0 |
![]() Domantas SabonisSAC · F-C | 19 | 29.7 | 15.8 | 11.4 | 4.1 | 1 | 0.5 | 54.3 | 18.5 | 72.7 |
![]() Keegan MurraySAC · F | 23 | 34.5 | 14.0 | 5.7 | 1.7 | 1.1 | 1.6 | 42 | 27.7 | 77.6 |
![]() De'Andre HunterSAC · F-G | 45 | 25.9 | 13.7 | 4.1 | 2.0 | 0.8 | 0.2 | 41.5 | 30.5 | 86.7 |
![]() Maxime RaynaudSAC · C | 74 | 26.5 | 12.5 | 7.5 | 1.4 | 0.6 | 0.6 | 57.1 | 32 | 78.6 |
![]() Malik MonkSAC · G | 62 | 22.0 | 12.5 | 1.9 | 3.0 | 0.7 | 0.5 | 43.8 | 39.5 | 87.9 |
![]() Tristen NewtonSAC · G | 1 | 12 | 12 | 3 | - | 1 | - | 44.4 | 40 | 66.7 |
![]() Daeqwon PlowdenSAC · G-F | 32 | 26.4 | 10.8 | 3.0 | 1.3 | 0.9 | 0.3 | 43.0 | 33.5 | 85.7 |
![]() Precious AchiuwaSAC · F | 73 | 23.9 | 10.1 | 6.7 | 1.4 | 0.9 | 0.7 | 52.8 | 27.3 | 56.1 |
![]() Nique CliffordSAC · G | 75 | 25.1 | 8.6 | 3.8 | 2.4 | 0.9 | 0.3 | 41.8 | 34.2 | 72.2 |
![]() Leaky BlackSAC · F | 15 | 28.1 | 7.1 | 5 | 1.5 | 1.2 | 0.5 | 38.8 | 34.5 | 88.9 |
![]() Dylan CardwellSAC · C | 44 | 20.6 | 5.4 | 7.5 | 1.5 | 0.7 | 1.6 | 58.7 | 25 | 51.0 |
![]() Patrick BaldwinSAC · F | 9 | 11.4 | 3.7 | 2.6 | 0.7 | 0.3 | 0.7 | 40.7 | 42.9 | 71.4 |
![]() Jonathan MogboSAC · F | 40 | 6.2 | 1.5 | 1.7 | 0.6 | 0.3 | 0.2 | 59.1 | 0 | 64.3 |
F-C
Rebounds
11.4