Loading page
Loading page
Loading page
Loading page
Enter at least two characters to search.
NBA TEAM
2025-2026 season
United Center · Chicago, IL
20,917 seats
2025-2026 NBA · 82 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 9,537 | 116.3 | |
| 9,955 | 121.4 |
| Statistic | Season | Per game |
|---|---|---|
| 3,476 | 42.4 | |
| 7,416 | 90.4 | |
| 1,169 | 14.3 | |
| 3,286 | 40.1 | |
| 2,307 | 28.1 | |
| 4,130 | 50.4 | |
| 1,416 | 17.3 | |
| 1,824 | 22.2 | |
| 265 | 3.2 | |
| 46.9% | — | |
| 35.6% | — | |
| 55.9% | — | |
| 77.6% | — |
| Statistic | Season | Per game |
|---|---|---|
| 3,694 | 45 | |
| 849 | 10.4 | |
| 2,845 | 34.7 | |
| 3,750 | 45.7 |
| Statistic | Season | Per game |
|---|---|---|
| 2,336 | 28.5 | |
| 1,201 | 14.6 |
| Statistic | Season | Per game |
|---|---|---|
| 627 | 7.6 | |
| 410 | 5 | |
| 1,561 | 19 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2025-2026 regular season leaders
2025-2026 players and statistics
16 players shown
















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Norman PowellCHI · G | 58 | 29.6 | 21.7 | 3.5 | 2.5 | 1.2 | 0.3 | 47.0 | 38.3 | 82.7 |
![]() Josh GiddeyCHI · G | 54 | 32.0 | 17.0 | 8.3 | 9.2 | 1.1 | 0.6 | 44.8 | 36.4 | 76.3 |
![]() Matas BuzelisCHI · F | 77 | 29.1 | 16.3 | 5.8 | 2.1 | 0.8 | 1.6 | 46.3 | 35.2 | 78.6 |
![]() Tre JonesCHI · G | 65 | 27.0 | 14.1 | 3.2 | 5.4 | 1.2 | 0.2 | 55.3 | 31.6 | 84.2 |
![]() Nic ClaxtonCHI · C | 69 | 27.9 | 11.7 | 6.9 | 3.7 | 0.7 | 1.2 | 57.1 | 15.8 | 61.3 |
![]() Jalen SmithCHI · F-C | 53 | 20.4 | 10.2 | 6.7 | 1.2 | 0.6 | 1.0 | 48.3 | 37.3 | 75.3 |
![]() Zach CollinsCHI · F-C | 10 | 18.4 | 9.7 | 5.6 | 1.5 | 0.3 | 0.6 | 57.8 | 42.9 | 70 |
![]() Isaac OkoroCHI · F-G | 63 | 27.0 | 9.3 | 2.7 | 1.6 | 0.8 | 0.5 | 46.1 | 33.2 | 79.5 |
![]() Leonard MillerCHI · F | 46 | 15.4 | 7.8 | 3.9 | 0.8 | 0.5 | 0.3 | 55.3 | 32.3 | 73.6 |
![]() Buddy HieldCHI · G | 51 | 16.1 | 7.6 | 2.3 | 1.4 | 0.9 | 0.2 | 43.7 | 34.6 | 81.1 |
![]() Patrick WilliamsCHI · F | 72 | 20.5 | 7.0 | 3.0 | 1.5 | 0.7 | 0.4 | 37.2 | 35.0 | 72 |
![]() Jordan HawkinsCHI · G | 51 | 13.6 | 5.1 | 1.7 | 0.8 | 0.3 | 0.2 | 36.6 | 34.8 | 85.7 |
![]() Isaiah StevensCHI · G | 3 | 14.3 | 3.3 | 1 | 3 | 1.7 | - | 42.9 | 0 | 100 |
![]() Lachlan OlbrichCHI · C | 37 | 9.3 | 2.4 | 3.0 | 1.2 | 0.4 | 0.3 | 46.8 | 10.5 | 37.5 |
![]() Orlando RobinsonCHI · C | 4 | 6.2 | 1.8 | 1 | 0.8 | 0.3 | 0.3 | 60 | 50 | 0 |
![]() Drew PetersonCHI · F | 6 | 10.7 | 0.8 | 1.5 | 0.5 | 0.5 | 0.2 | 12.5 | 0 | 50 |
G
Rebounds
8.3