Loading page
Loading page
Loading page
Loading page
Enter at least two characters to search.
NBA TEAM
2025-2026 season
Fiserv Forum · Milwaukee, WI
17,500 seats
2025-2026 NBA · 82 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 9,072 | 110.6 | |
| 9,582 | 116.9 |
| Statistic | Season | Per game |
|---|---|---|
| 3,345 | 40.8 | |
| 7,012 | 85.5 | |
| 1,240 | 15.1 | |
| 3,204 | 39.1 | |
| 2,105 | 25.7 | |
| 3,808 | 46.4 | |
| 1,142 | 13.9 | |
| 1,564 | 19.1 | |
| 388 | 4.7 | |
| 47.7% | — | |
| 38.7% | — | |
| 55.3% | — | |
| 73% | — |
| Statistic | Season | Per game |
|---|---|---|
| 3,345 | 40.8 | |
| 731 | 8.9 | |
| 2,614 | 31.9 | |
| 3,650 | 44.5 |
| Statistic | Season | Per game |
|---|---|---|
| 2,117 | 25.8 | |
| 1,185 | 14.5 |
| Statistic | Season | Per game |
|---|---|---|
| 607 | 7.4 | |
| 326 | 4 | |
| 1,617 | 19.7 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2025-2026 regular season leaders
2025-2026 players and statistics
18 players shown


















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Tyler HerroMIL · G | 33 | 31.3 | 20.5 | 4.8 | 4.2 | 0.7 | 0.4 | 48.0 | 37.8 | 91.7 |
![]() Kevin PorterMIL · G-F | 38 | 33.2 | 17.4 | 5.2 | 7.4 | 2.2 | 0.6 | 46.5 | 32.2 | 87.8 |
![]() Ryan RollinsMIL · G | 74 | 32.1 | 17.3 | 4.6 | 5.6 | 1.5 | 0.4 | 47.2 | 40.6 | 79.6 |
![]() Jaime JaquezMIL · G | 75 | 28.3 | 15.4 | 5.0 | 4.7 | 0.8 | 0.4 | 50.7 | 32.4 | 76.9 |
![]() Cormac RyanMIL · G | 11 | 24.6 | 14.3 | 2.5 | 1.8 | 1 | 0.3 | 52.0 | 45.8 | 92.3 |
![]() Kyle KuzmaMIL · F | 69 | 26.2 | 13.0 | 4.5 | 2.7 | 0.7 | 0.5 | 49.2 | 34.6 | 72.6 |
![]() Myles TurnerMIL · C-F | 71 | 26.9 | 11.9 | 5.3 | 1.5 | 0.8 | 1.7 | 44.0 | 38.3 | 74.0 |
![]() Kel'el WareMIL · C | 77 | 22.1 | 11.1 | 9.0 | 0.8 | 0.8 | 1.1 | 53.0 | 39.5 | 74.7 |
![]() AJ GreenMIL · G | 78 | 29.1 | 10.4 | 2.8 | 2.0 | 0.6 | 0.2 | 42.6 | 42.1 | 85.5 |
![]() Gary TrentMIL · G | 65 | 21.2 | 8.1 | 1.1 | 1.2 | 0.6 | 0.0 | 38.7 | 36.0 | 76.9 |
![]() Ousmane DiengMIL · F | 57 | 19.3 | 7.6 | 3.2 | 2.4 | 0.5 | 0.3 | 42.2 | 34.1 | 71.1 |
![]() Caris LeVertMIL · G | 60 | 18.8 | 7.4 | 2.0 | 2.7 | 0.9 | 0.7 | 41.7 | 33.3 | 67.9 |
![]() Kasparas JakučionisMIL · G | 54 | 17.5 | 6.1 | 2.6 | 2.6 | 0.7 | 0.2 | 42.7 | 42.0 | 87.9 |
![]() Pete NanceMIL · F | 47 | 15.7 | 5.4 | 2.7 | 1.0 | 0.3 | 0.4 | 51.5 | 42.0 | 36.4 |
![]() Jericho SimsMIL · C | 67 | 19.7 | 5.0 | 5.5 | 1.6 | 0.3 | 0.3 | 78.4 | 0 | 62.0 |
![]() Kam JonesMIL · G | 38 | 16.2 | 4.3 | 1.6 | 3.1 | 0.6 | 0.0 | 40 | 28.9 | 50 |
![]() Alex AntetokounmpoMIL · F | 6 | 3.4 | 3.2 | 1 | 0.2 | - | 0.2 | 37.5 | 28.6 | 73.3 |
![]() Johni BroomeMIL · F | 11 | 5.0 | 0.9 | 1.5 | 0.4 | 0.3 | 0.3 | 16.7 | 0 | 33.3 |
C
Rebounds
9.0